Public Health Agency of Canada / Agence de santé public du Canada
 
Public Health Agency of Canada

 

 


New Jersey Light Trap Collection for 2007
7 traps for 144 nights
TOTAL TOTAL TOTAL % TOTAL
SPECIES FEMALES MALES
Aedes vexans 12521 4826 17347 85.16
Culex restuans/pipiens  1007 886 1893 9.29
An. quadrimaculatus 239 28 267 1.31
Ps. ciliata 232 10 242 1.19
Cq. perturbans 229 10 239 1.17
Ur. sapphirina 177 46 223 1.09
An punctipennis 51 14 65 0.32
Cs. inornata 34 4 38 0.19
Oc. trivittatus 36 1 37 0.18
Oc. triseriatus 2 2 4 0.02
Ps. ferox 3 3 0.01
Or. signifera 1 1 2 0.01
Oc. japonicus 2 2 0.01
Oc. atropalpus 2 2 0.01
Oc. dorsalis 2 2 0.01
Cx. tarsalis 2 2 0.01
An. barberi 1 1 0.005
TOTALS 14541 5828 20369
Note:   Culex restuans and pipiens are difficult to identify after being collected.  
Thus they are grouped together.

 

 
Main Office:15500 Dixie Highway
Harvey, Il. 60426

Site Designed by unique computing solutions COPYRIGHT © 2006