Public Health Agency of Canada / Agence de santé public du Canada
 
Public Health Agency of Canada

 

 


E

New Jersey Light Trap collection for 2006
7 traps over 143 nights

 

Mosquito Species females males Total % Total
       
Aedes vexans 7941 2282 10223 73.11
Culex restuans and pipiens  1879 751 2630 18.81
Anopheles quadrimaculatus 446 116 562 4.02
Uranotaenia sapphirina 236 51 287 2.05
Anopheles punctipennis 76 27 103 0.74
Psorophora ciliata 58 6 64 0.46
Coquillettidia perturbans 40 8 48 0.34
Culiseta inornata 37 10 47 0.34
Ochlerotatus triseriatus 15 0 15 0.11
Orthopodomyia signifera 2 0 2 0.01
Psorophora ferox 1 0 1 0.01
Culex tarsalis 1 0 1 0.01

Note:  Culex restuans and pipiens are difficult to identify after being collected.  Thus they are grouped together.

 

 
Main Office:15500 Dixie Highway
Harvey, Il. 60426

Site Designed by unique computing solutions COPYRIGHT © 2006