Public Health Agency of Canada / Agence de santé public du Canada
 
Public Health Agency of Canada

 

 


New Jersey Light Trap collection for 2005
8 traps over 141 nights

 

Mosquito Species females males Total % Total
       
Culex restuans and pipiens  1133 939 2072 42.09
Aedes vexans 1353 486 1839 37.36
Coquillettidia perturbans 410 101 511 10.38
Anopheles quadrimaculatus 257 54 311 6.32
Culiseta inornata 93 6 99 2.01
Anopheles punctipennis 23 19 42 0.85
Uranotaenia sapphirina 15 18 33 0.67
Ochlerotatus trivattatus 7   7 0.14
Ochlerotatus grossbeckii 3   3 0.06
Ochlerotatus triseriatus 1 1 2 0.04
Culex tarsalis 2   2 0.04
Anopheles walkeri 1   1 0.02
Culex salinarius   1 1 0.02
       

Note:  Culex restuans and pipiens are difficult to identify after being collected.  Thus they are grouped together.

 

 
Main Office:15500 Dixie Highway
Harvey, Il. 60426

Site Designed by unique computing solutions COPYRIGHT © 2006