Public Health Agency of Canada / Agence de santé public du Canada
 
Public Health Agency of Canada

 

 


LARVAE COLLECTED 2009 SEASON
April 16 to October 9, 2009
SPECIES NUMBER PER DIVISION TOTAL % TOTAL
    CENTRAL EASTERN SOUTHERN WESTERN    
           
(1) Ae. vexans 301 827 637 567 2332 45.96%
(20) Culex pipiens 199 267 169 375 1010 19.91%
(22) Cx. restuans 163 308 232 302 1005 19.81%
(8) Oc. stimulans 12 80 12 41 145 2.86%
(10) Oc. canadensis 27 8 47 58 140 2.76%
(40) Cs. inornata 16 45 42 21 124 2.44%
(23) Culex territans 4 26 16 55 101 1.99%
(56) Oc. japonicus 26 18 3 22 69 1.36%
(42) Oc. triseriatus 4 19 6 4 33 0.65%
(30) An. quadrimaculatus 0 4 6 20 30 0.59%
(31) An. punctipennis 0 5 0 13 18 0.35%
(2) Oc. trivattatus 1 12 1 3 17 0.34%
(21) Cx. salinarius 2 13 1 0 16 0.32%
(12) Oc. sollicitans 0 0 0 15 15 0.30%
(5) Psorohora ciliata 3 6 2 0 11 0.22%
(52) Oc. atropalpus 0 4 0 0 4 0.08%
(9) Oc. fitchii 0 2 0 0 2 0.04%
(11) Ps. columbiae 0 0 0 1 1 0.02%
(15) Oc. sticticus 0 0 1 0 1 0.02%
               
TOTALS: 758 1644 1175 1497 5074
SOURCES: 168 260 352 392 1172

 

 
Main Office:15500 Dixie Highway
Harvey, Il. 60426

Site Designed by unique computing solutions COPYRIGHT © 2006