Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
1 05/16/2006 05/19/2006 19 Culex spp. neg 31-May
2 05/19/2006 05/22/2006 20 Culex spp. neg 31-May
3 05/22/2006 05/25/2006 33 Culex spp. neg 31-May
3 05/22/2006 05/25/2006 17 Culex spp. neg 31-May
5 05/23/2006 05/26/2006 30 Culex spp. neg 31-May
6 05/23/2006 05/26/2006 22 Culex spp. neg 31-May
7 05/23/2006 05/26/2006 29 Culex spp. neg 31-May
8 05/23/2006 05/26/2006 31 Culex spp. neg 31-May
9 05/25/2006 05/31/2006 50 Culex spp. neg 1-Jun
10 05/25/2006 05/31/2006 50 Culex spp. neg 1-Jun
11 05/25/2006 05/31/2006 27 Culex spp. neg 1-Jun
12 05/25/2006 05/31/2006 29 Culex spp. neg 1-Jun
13 05/26/2006 06/01/2006 45 Culex spp. neg 5-Jun
14 05/26/2006 06/01/2006 49 Culex spp. neg 5-Jun
15 05/26/2006 06/01/2006 50 Culex spp. neg 5-Jun
16 06/01/2006 06/05/2006 32 Culex spp. neg 7-Jun
17 06/01/2006 06/05/2006 50 Culex spp. neg 7-Jun
18 06/01/2006 06/05/2006 25 Culex spp. neg 7-Jun
19 06/02/2006 06/06/2006 40 Culex spp. neg 7-Jun
20 06/02/2006 06/06/2006 50 Culex spp. neg 7-Jun
21 06/02/2006 06/06/2006 50 Culex spp. neg 7-Jun
22 06/05/2006 06/08/2006 23 Culex spp. neg 9-Jun
23 06/05/2006 06/08/2006 50 Culex spp. neg 9-Jun
24 06/05/2006 06/08/2006 24 Culex spp. neg 9-Jun
25 06/05/2006 06/08/2006 50 Culex spp. neg 9-Jun
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
26 06/05/2006 06/08/2006 50 Culex spp. neg 9-Jun
27 06/06/2006 06/09/2006 50 Culex spp. neg 13-Jun
28 06/06/2006 06/09/2006 31 Culex spp. neg 13-Jun
29 06/08/2006 06/12/2006 42 Culex spp. neg 13-Jun
30 06/08/2006 06/12/2006 31 Culex spp. neg 13-Jun
31 06/08/2006 06/12/2006 38 Culex spp. neg 13-Jun
32 06/08/2006 06/12/2006 30 Culex spp. neg 13-Jun
33 06/12/2006 06/15/2006 27 Culex spp. neg 16-Jun
34 06/12/2006 06/15/2006 18 Culex spp. neg 16-Jun
35 06/12/2006 06/15/2006 26 Culex spp. neg 16-Jun
36 06/12/2006 06/15/2006 50 Culex spp. neg 16-Jun
37 06/12/2006 06/15/2006 50 Culex spp. neg 16-Jun
38 06/12/2006 06/15/2006 50 Culex spp. neg 16-Jun
39 06/12/2006 06/15/2006 50 Culex spp. neg 16-Jun
40 06/13/2006 06/16/2006 50 Culex spp. neg 19-Jun
41 06/13/2006 06/16/2006 50 Culex spp. neg 19-Jun
42 06/13/2006 06/16/2006 50 Culex spp. neg 19-Jun
43 06/13/2006 06/16/2006 50 Culex spp. neg 19-Jun
44 06/13/2006 06/16/2006 50 Culex spp. neg 19-Jun
45 06/13/2006 06/16/2006 32 Culex spp. neg 19-Jun
46 06/15/2006 06/19/2006 50 Culex spp. neg 20-Jun
47 06/15/2006 06/19/2006 50 Culex spp. neg 20-Jun
48 06/15/2006 06/19/2006 50 Culex spp. neg 20-Jun
49 06/15/2006 06/19/2006 50 Culex spp. neg 20-Jun
50 06/15/2006 06/19/2006 13 Culex spp. neg 20-Jun
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
51 06/15/2006 06/19/2006 50 Culex spp. neg 20-Jun
52 06/16/2006 06/20/2006 44 Culex spp. neg 23-Jun
53 06/16/2006 06/20/2006 32 Culex spp. neg 23-Jun
54 06/16/2006 06/20/2006 50 Culex spp. neg 23-Jun
55 06/16/2006 06/20/2006 50 Culex spp. neg 23-Jun
56 06/16/2006 06/20/2006 50 Culex spp. neg 23-Jun
57 06/16/2006 06/20/2006 50 Culex spp. neg 23-Jun
58 06/19/2006 06/22/2006 50 Culex spp. neg 23-Jun
59 06/19/2006 06/22/2006 50 Culex spp. neg 23-Jun
60 06/19/2006 06/22/2006 50 Culex spp. neg 23-Jun
61 06/19/2006 06/22/2006 50 Culex spp. neg 23-Jun
62 06/19/2006 06/22/2006 50 Culex spp. neg 23-Jun
63 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
64 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
65 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
66 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
67 06/20/2006 06/23/2006 45 Culex spp. neg 06/26/2006
68 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
69 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
70 06/20/2006 06/23/2006 15 Culex spp. neg 06/26/2006
71 06/20/2006 06/23/2006 23 Culex spp. neg 06/26/2006
72 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
73 06/22/2006 06/26/2006 50 Culex spp. neg 06/27/2006
74 06/22/2006 06/26/2006 50 Culex spp. neg 06/27/2006
75 06/22/2006 06/26/2006 50 Culex spp. neg 06/27/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
76 06/22/2006 06/26/2006 37 Culex spp. neg 06/27/2006
77 06/22/2006 06/26/2006 50 Culex spp. neg 06/27/2006
78 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
79 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
80 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
81 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
82 06/23/2006 06/27/2006 24 Culex spp. neg 06/28/2006
83 06/23/2006 06/27/2006 23 Culex spp. neg 06/28/2006
84 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
85 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
86 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
87 06/26/2006 06/29/2006 15 Culex spp. neg 06/30/2006
88 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
89 06/26/2006 06/29/2006 50 Culex spp. POS 06/30/2006
90 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
91 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
92 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
93 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
94 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
95 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
96 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
97 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
98 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
99 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
100W 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
100Y 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
101 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
102 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
103 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
104 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
105 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
106 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
107 06/29/2006 07/06/2006 22 Culex spp. neg 07/10/2006
108 06/29/2006 07/06/2006 19 Culex spp. neg 07/10/2006
109 06/29/2006 07/06/2006 50 Culex spp. POS 07/10/2006
110 06/29/2006 07/06/2006 50 Culex spp. neg 07/10/2006
111 06/29/2006 07/06/2006 50 Culex spp. neg 07/10/2006
112 06/29/2006 07/06/2006 50 Culex spp. neg 07/10/2006
113 06/29/2006 07/06/2006 50 Culex spp. neg 07/10/2006
114 06/29/2006 07/06/2006 50 Culex spp. neg 07/10/2006
115 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
116 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
117 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
118 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
119 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
120 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
121 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
122 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
123 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
124 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
125 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
126 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
127 07/06/2006 07/10/2006 50 Culex spp. POS 07/11/2006
128 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
129 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
130 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
131 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
132 07/07/2006 07/11/2006 50 Culex spp. neg 07/12/2006
133 07/07/2006 07/11/2006 35 Culex spp. neg 07/12/2006
134 07/07/2006 07/11/2006 38 Culex spp. POS 07/12/2006
135 07/07/2006 07/11/2006 50 Culex spp. neg 07/12/2006
136 07/07/2006 07/11/2006 34 Culex spp. neg 07/12/2006
137 07/07/2006 07/11/2006 50 Culex spp. neg 07/12/2006
138 07/07/2006 07/11/2006 50 Culex spp. neg 07/12/2006
139 07/07/2006 07/11/2006 50 Culex spp. neg 07/12/2006
140 07/10/2006 07/13/2006 50 Culex spp. POS 07/13/2006
141 07/10/2006 07/13/2006 50 Culex spp. neg 07/13/2006
142 07/10/2006 07/13/2006 50 Culex spp. neg 07/13/2006
143 07/10/2006 07/13/2006 50 Culex spp. neg 07/13/2006
144 07/10/2006 07/13/2006 50 Culex spp. neg 07/13/2006
145 07/10/2006 07/13/2006 50 Culex spp. neg 07/13/2006
146 07/10/2006 07/13/2006 50 Culex spp. neg 07/13/2006
147 07/11/2006 07/14/2006 50 Culex spp. neg 07/17/2006
148 07/11/2006 07/14/2006 50 Culex spp. neg 07/17/2006
149 07/11/2006 07/14/2006 50 Culex spp. neg 07/17/2006
150 07/11/2006 07/14/2006 50 Culex spp. neg 07/17/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
151 07/13/2006 07/17/2006 37 Culex spp. neg 07/17/2006
152 07/13/2006 07/17/2006 36 Culex spp. neg 07/17/2006
153 07/13/2006 07/17/2006 50 Culex spp. neg 07/17/2006
154 07/14/2006 07/18/2006 50 Culex spp. neg 07/19/2006
155 07/14/2006 07/18/2006 50 Culex spp. POS 07/19/2006