Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
1 05/16/2006 05/19/2006 19 Culex spp. neg 31-May
2 05/19/2006 05/22/2006 20 Culex spp. neg 31-May
3 05/22/2006 05/25/2006 33 Culex spp. neg 31-May
3 05/22/2006 05/25/2006 17 Culex spp. neg 31-May
5 05/23/2006 05/26/2006 30 Culex spp. neg 31-May
6 05/23/2006 05/26/2006 22 Culex spp. neg 31-May
7 05/23/2006 05/26/2006 29 Culex spp. neg 31-May
8 05/23/2006 05/26/2006 31 Culex spp. neg 31-May
9 05/25/2006 05/31/2006 50 Culex spp. neg 1-Jun
10 05/25/2006 05/31/2006 50 Culex spp. neg 1-Jun
11 05/25/2006 05/31/2006 27 Culex spp. neg 1-Jun
12 05/25/2006 05/31/2006 29 Culex spp. neg 1-Jun
13 05/26/2006 06/01/2006 45 Culex spp. neg 5-Jun
14 05/26/2006 06/01/2006 49 Culex spp. neg 5-Jun
15 05/26/2006 06/01/2006 50 Culex spp. neg 5-Jun
16 06/01/2006 06/05/2006 32 Culex spp. neg 7-Jun
17 06/01/2006 06/05/2006 50 Culex spp. neg 7-Jun
18 06/01/2006 06/05/2006 25 Culex spp. neg 7-Jun
19 06/02/2006 06/06/2006 40 Culex spp. neg 7-Jun
20 06/02/2006 06/06/2006 50 Culex spp. neg 7-Jun
21 06/02/2006 06/06/2006 50 Culex spp. neg 7-Jun
22 06/05/2006 06/08/2006 23 Culex spp. neg 9-Jun
23 06/05/2006 06/08/2006 50 Culex spp. neg 9-Jun
24 06/05/2006 06/08/2006 24 Culex spp. neg 9-Jun
25 06/05/2006 06/08/2006 50 Culex spp. neg 9-Jun
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
26 06/05/2006 06/08/2006 50 Culex spp. neg 9-Jun
27 06/06/2006 06/09/2006 50 Culex spp. neg 13-Jun
28 06/06/2006 06/09/2006 31 Culex spp. neg 13-Jun
29 06/08/2006 06/12/2006 42 Culex spp. neg 13-Jun
30 06/08/2006 06/12/2006 31 Culex spp. neg 13-Jun
31 06/08/2006 06/12/2006 38 Culex spp. neg 13-Jun
32 06/08/2006 06/12/2006 30 Culex spp. neg 13-Jun
33 06/12/2006 06/15/2006 27 Culex spp. neg 16-Jun
34 06/12/2006 06/15/2006 18 Culex spp. neg 16-Jun
35 06/12/2006 06/15/2006 26 Culex spp. neg 16-Jun
36 06/12/2006 06/15/2006 50 Culex spp. neg 16-Jun
37 06/12/2006 06/15/2006 50 Culex spp. neg 16-Jun
38 06/12/2006 06/15/2006 50 Culex spp. neg 16-Jun
39 06/12/2006 06/15/2006 50 Culex spp. neg 16-Jun
40 06/13/2006 06/16/2006 50 Culex spp. neg 19-Jun
41 06/13/2006 06/16/2006 50 Culex spp. neg 19-Jun
42 06/13/2006 06/16/2006 50 Culex spp. neg 19-Jun
43 06/13/2006 06/16/2006 50 Culex spp. neg 19-Jun
44 06/13/2006 06/16/2006 50 Culex spp. neg 19-Jun
45 06/13/2006 06/16/2006 32 Culex spp. neg 19-Jun
46 06/15/2006 06/19/2006 50 Culex spp. neg 20-Jun
47 06/15/2006 06/19/2006 50 Culex spp. neg 20-Jun
48 06/15/2006 06/19/2006 50 Culex spp. neg 20-Jun
49 06/15/2006 06/19/2006 50 Culex spp. neg 20-Jun
50 06/15/2006 06/19/2006 13 Culex spp. neg 20-Jun
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
51 06/15/2006 06/19/2006 50 Culex spp. neg 20-Jun
52 06/16/2006 06/20/2006 44 Culex spp. neg 23-Jun
53 06/16/2006 06/20/2006 32 Culex spp. neg 23-Jun
54 06/16/2006 06/20/2006 50 Culex spp. neg 23-Jun
55 06/16/2006 06/20/2006 50 Culex spp. neg 23-Jun
56 06/16/2006 06/20/2006 50 Culex spp. neg 23-Jun
57 06/16/2006 06/20/2006 50 Culex spp. neg 23-Jun
58 06/19/2006 06/22/2006 50 Culex spp. neg 23-Jun
59 06/19/2006 06/22/2006 50 Culex spp. neg 23-Jun
60 06/19/2006 06/22/2006 50 Culex spp. neg 23-Jun
61 06/19/2006 06/22/2006 50 Culex spp. neg 23-Jun
62 06/19/2006 06/22/2006 50 Culex spp. neg 23-Jun
63 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
64 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
65 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
66 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
67 06/20/2006 06/23/2006 45 Culex spp. neg 06/26/2006
68 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
69 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
70 06/20/2006 06/23/2006 15 Culex spp. neg 06/26/2006
71 06/20/2006 06/23/2006 23 Culex spp. neg 06/26/2006
72 06/20/2006 06/23/2006 50 Culex spp. neg 06/26/2006
73 06/22/2006 06/26/2006 50 Culex spp. neg 06/27/2006
74 06/22/2006 06/26/2006 50 Culex spp. neg 06/27/2006
75 06/22/2006 06/26/2006 50 Culex spp. neg 06/27/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
76 06/22/2006 06/26/2006 37 Culex spp. neg 06/27/2006
77 06/22/2006 06/26/2006 50 Culex spp. neg 06/27/2006
78 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
79 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
80 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
81 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
82 06/23/2006 06/27/2006 24 Culex spp. neg 06/28/2006
83 06/23/2006 06/27/2006 23 Culex spp. neg 06/28/2006
84 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
85 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
86 06/23/2006 06/27/2006 50 Culex spp. neg 06/28/2006
87 06/26/2006 06/29/2006 15 Culex spp. neg 06/30/2006
88 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
89 06/26/2006 06/29/2006 50 Culex spp. POS 06/30/2006
90 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
91 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
92 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
93 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
94 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
95 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
96 06/26/2006 06/29/2006 50 Culex spp. neg 06/30/2006
97 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
98 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
99 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
100W 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
100Y 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
101 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
102 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
103 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
104 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
105 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
106 06/27/2006 06/30/2006 50 Culex spp. neg 07/03/2006
107 06/29/2006 07/06/2006 22 Culex spp. neg 07/10/2006
108 06/29/2006 07/06/2006 19 Culex spp. neg 07/10/2006
109 06/29/2006 07/06/2006 50 Culex spp. POS 07/10/2006
110 06/29/2006 07/06/2006 50 Culex spp. neg 07/10/2006
111 06/29/2006 07/06/2006 50 Culex spp. neg 07/10/2006
112 06/29/2006 07/06/2006 50 Culex spp. neg 07/10/2006
113 06/29/2006 07/06/2006 50 Culex spp. neg 07/10/2006
114 06/29/2006 07/06/2006 50 Culex spp. neg 07/10/2006
115 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
116 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
117 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
118 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
119 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
120 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
121 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
122 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
123 06/30/2006 07/07/2006 50 Culex spp. neg 07/10/2006
124 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
125 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
126 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
127 07/06/2006 07/10/2006 50 Culex spp. POS 07/11/2006
128 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
129 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
130 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
131 07/06/2006 07/10/2006 50 Culex spp. neg 07/11/2006
132 07/07/2006 07/11/2006 50 Culex spp. neg 07/12/2006
133 07/07/2006 07/11/2006 35 Culex spp. neg 07/12/2006
134 07/07/2006 07/11/2006 38 Culex spp. POS 07/12/2006
135 07/07/2006 07/11/2006 50 Culex spp. neg 07/12/2006
136 07/07/2006 07/11/2006 34 Culex spp. neg 07/12/2006
137 07/07/2006 07/11/2006 50 Culex spp. neg 07/12/2006
138 07/07/2006 07/11/2006 50 Culex spp. neg 07/12/2006
139 07/07/2006 07/11/2006 50 Culex spp. neg 07/12/2006
140 07/10/2006 07/13/2006 50 Culex spp. POS 07/13/2006
141 07/10/2006 07/13/2006 50 Culex spp. neg 07/13/2006
142 07/10/2006 07/13/2006 50 Culex spp. neg 07/13/2006
143 07/10/2006 07/13/2006 50 Culex spp. neg 07/13/2006
144 07/10/2006 07/13/2006 50 Culex spp. neg 07/13/2006
145 07/10/2006 07/13/2006 50 Culex spp. neg 07/13/2006
146 07/10/2006 07/13/2006 50 Culex spp. neg 07/13/2006
147 07/11/2006 07/14/2006 50 Culex spp. neg 07/17/2006
148 07/11/2006 07/14/2006 50 Culex spp. neg 07/17/2006
149 07/11/2006 07/14/2006 50 Culex spp. neg 07/17/2006
150 07/11/2006 07/14/2006 50 Culex spp. neg 07/17/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
151 07/13/2006 07/17/2006 37 Culex spp. neg 07/17/2006
152 07/13/2006 07/17/2006 36 Culex spp. neg 07/17/2006
153 07/13/2006 07/17/2006 50 Culex spp. neg 07/17/2006
154 07/14/2006 07/18/2006 50 Culex spp. neg 07/19/2006
155 07/14/2006 07/18/2006 50 Culex spp. POS 07/19/2006
156 07/14/2006 07/18/2006 50 Culex spp. neg 07/19/2006
157 07/14/2006 07/18/2006 50 Culex spp. neg 07/19/2006
158 07/14/2006 07/18/2006 50 Culex spp. neg 07/19/2006
159 07/14/2006 07/18/2006 50 Culex spp. neg 07/19/2006
160 07/14/2006 07/18/2006 50 Culex spp. POS 07/19/2006
161 07/14/2006 07/18/2006 50 Culex spp. neg 07/19/2006
162 07/14/2006 07/18/2006 50 Culex spp. POS 07/19/2006
163 07/14/2006 07/18/2006 50 Culex spp. neg 07/19/2006
164 07/14/2006 07/18/2006 50 Culex spp. neg 07/19/2006
165 07/14/2006 07/18/2006 50 Culex spp. neg 07/19/2006
166 07/17/2006 07/20/2006 29 Culex spp. POS 07/24/2006
167 07/17/2006 07/20/2006 39 Culex spp. neg 07/24/2006
168 07/17/2006 07/20/2006 23 Culex spp. neg 07/24/2006
169 07/17/2006 07/20/2006 50 Culex spp. neg 07/24/2006
170 07/17/2006 07/20/2006 50 Culex spp. neg 07/24/2006
171 07/18/2006 07/21/2006 50 Culex spp. neg 07/24/2006
172 07/18/2006 07/21/2006 50 Culex spp. neg 07/24/2006
173 07/18/2006 07/21/2006 33 Culex spp. POS 07/24/2006
174 07/18/2006 07/21/2006 50 Culex spp. neg 07/24/2006
175 07/18/2006 07/21/2006 50 Culex spp. POS 07/24/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
176 07/18/2006 07/21/2006 50 Culex spp. neg 07/24/2006
177 07/18/2006 07/21/2006 39 Culex spp. POS 07/24/2006
178 07/18/2006 07/21/2006 50 Culex spp. POS 07/24/2006
179 07/18/2006 07/21/2006 50 Culex spp. neg 07/24/2006
180 07/20/2006 07/24/2006 45 Culex spp. neg 07/25/2006
181 07/20/2006 07/24/2006 50 Culex spp. POS 07/25/2006
182 07/20/2006 07/24/2006 50 Culex spp. neg 07/25/2006
183 07/21/2006 07/25/2006 6 Culex spp. neg 07/25/2006
184 07/21/2006 07/25/2006 27 Culex spp. neg 07/25/2006
185 07/21/2006 07/25/2006 35 Culex spp. neg 07/25/2006
186 07/21/2006 07/25/2006 50 Culex spp. neg 07/25/2006
187 07/21/2006 07/25/2006 50 Culex spp. POS 07/25/2006
188 07/21/2006 07/25/2006 50 Culex spp. neg 07/25/2006
189 07/21/2006 07/25/2006 50 Culex spp. neg 07/25/2006
190 07/21/2006 07/25/2006 16 Culex spp. neg 07/25/2006
191 07/25/2006 07/28/2006 30 Culex spp. neg 07/31/2006
192 07/25/2006 07/28/2006 50 Culex spp. neg 07/31/2006
193 07/25/2006 07/28/2006 50 Culex spp. neg 07/31/2006
194 07/25/2006 07/28/2006 50 Culex spp. POS 07/31/2006
195 07/25/2006 07/28/2006 50 Culex spp. neg 07/31/2006
196 07/24/2006 07/27/2006 50 Culex spp. POS 07/31/2006
197 07/25/2006 07/28/2006 50 Culex spp. neg 07/31/2006
198 07/25/2006 07/28/2006 50 Culex spp. neg 07/31/2006
199 07/25/2006 07/28/2006 50 Culex spp. POS 07/31/2006
200 07/25/2006 07/28/2006 50 Culex spp. POS 07/31/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
201 07/25/2006 07/28/2006 50 Culex spp. POS 07/31/2006
202 07/25/2006 07/28/2006 50 Culex spp. POS 07/31/2006
203 07/25/2006 07/28/2006 50 Culex spp. neg 07/31/2006
204 07/25/2006 07/28/2006 50 Culex spp. neg 07/31/2006
205 07/27/2006 07/31/2006 48 Culex spp. POS 08/03/2006
206 07/27/2006 07/31/2006 50 Culex spp. neg 08/03/2006
207 07/27/2006 07/31/2006 50 Culex spp. neg 08/03/2006
208 07/27/2006 07/31/2006 50 Culex spp. POS 08/03/2006
209 07/27/2006 07/31/2006 50 Culex spp. neg 08/03/2006
211 07/27/2006 07/31/2006 50 Culex spp. POS 08/03/2006
212 07/27/2006 07/31/2006 50 Culex spp. neg 08/03/2006
213 07/28/2006 08/01/2006 50 Culex spp. neg 08/03/2006
214 07/28/2006 08/01/2006 32 Culex spp. neg 08/03/2006
215 07/28/2006 08/01/2006 50 Culex spp. neg 08/03/2006
216 07/28/2006 08/01/2006 50 Culex spp. POS 08/03/2006
217 07/28/2006 08/01/2006 50 Culex spp. neg 08/03/2006
218 07/28/2006 08/01/2006 50 Culex spp. POS 08/03/2006
219 07/28/2006 08/01/2006 50 Culex spp. neg 08/03/2006
220 07/28/2006 08/01/2006 44 Culex spp. neg 08/03/2006
221 07/28/2006 08/01/2006 50 Culex spp. neg 08/03/2006
222 07/28/2006 08/01/2006 50 Culex spp. neg 08/03/2006
223 07/31/2006 08/03/2006 50 Culex spp. neg 08/07/2006
224 07/31/2006 08/03/2006 50 Culex spp. POS 08/07/2006
225 08/01/2006 08/04/2006 50 Culex spp. POS 08/07/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
226 08/01/2006 08/04/2006 50 Culex spp. neg 08/07/2006
227 07/31/2006 08/03/2006 50 Culex spp. neg 08/07/2006
228 07/31/2006 08/03/2006 50 Culex spp. POS 08/07/2006
229 08/01/2006 08/04/2006 48 Culex spp. neg 08/07/2006
230 07/31/2006 08/03/2006 50 Culex spp. neg 08/07/2006
231 07/31/2006 08/03/2006 50 Culex spp. neg 08/07/2006
232 08/01/2006 08/04/2006 41 Culex spp. neg 08/07/2006
233 08/01/2006 08/04/2006 50 Culex spp. POS 08/07/2006
234 08/01/2006 08/04/2006 30 Culex spp. POS 08/07/2006
235 08/01/2006 08/04/2006 50 Culex spp. POS 08/07/2006
236 08/01/2006 08/04/2006 34 Culex spp. neg 08/07/2006
237 08/01/2006 08/04/2006 50 Culex spp. POS 08/07/2006
238 08/01/2006 08/04/2006 50 Culex spp. neg 08/07/2006
239 08/01/2006 08/04/2006 50 Culex spp. POS 08/07/2006
240 08/01/2006 08/04/2006 50 Culex spp. neg 08/07/2006
241 08/03/2006 08/07/2006 44 Culex spp. neg 08/07/2006
242 08/03/2006 08/07/2006 41 Culex spp. POS 08/07/2006
243 08/03/2006 08/07/2006 31 Culex spp. neg 08/07/2006
244 08/03/2006 08/07/2006 50 Culex spp. POS 08/07/2006
245 08/03/2006 08/07/2006 27 Culex spp. neg 08/07/2006
246 08/03/2006 08/07/2006 50 Culex spp. POS 08/07/2006
247 08/04/2006 08/08/2006 50 Culex spp. neg 08/10/2006
248 08/04/2006 08/08/2006 50 Culex spp. neg 08/10/2006
249 08/04/2006 08/08/2006 50 Culex spp. neg 08/10/2006
250 08/04/2006 08/08/2006 27 Culex spp. neg 08/10/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
251 08/04/2006 08/08/2006 33 Culex spp. neg 08/10/2006
252 08/04/2006 08/08/2006 50 Culex spp. POS 08/10/2006
253 08/04/2006 08/08/2006 50 Culex spp. neg 08/10/2006
254 08/04/2006 08/08/2006 50 Culex spp. neg 08/10/2006
255 08/04/2006 08/08/2006 50 Culex spp. POS 08/10/2006
256 08/04/2006 08/08/2006 50 Culex spp. POS 08/10/2006
257 08/04/2006 08/08/2006 50 Culex spp. POS 08/10/2006
258 08/04/2006 08/08/2006 50 Culex spp. neg 08/10/2006
259 08/07/2006 08/10/2006 50 Culex spp. POS 08/14/2006
260 08/07/2006 08/10/2006 50 Culex spp. POS 08/14/2006
261 08/07/2006 08/10/2006 50 Culex spp. neg 08/14/2006
262 08/07/2006 08/10/2006 50 Culex spp. POS 08/14/2006
263 08/08/2006 08/11/2006 36 Culex spp. neg 08/14/2006
264 08/08/2006 08/11/2006 50 Culex spp. POS 08/14/2006
265 08/08/2006 08/11/2006 32 Culex spp. neg 08/14/2006
266 08/08/2006 08/11/2006 50 Culex spp. POS 08/14/2006
267 08/08/2006 08/11/2006 50 Culex spp. POS 08/14/2006
268 08/08/2006 08/11/2006 50 Culex spp. POS 08/14/2006
269 08/08/2006 08/11/2006 50 Culex spp. neg 08/14/2006
270 08/08/2006 08/11/2006 26 Culex spp. POS 08/14/2006
271 08/08/2006 08/11/2006 50 Culex spp. neg 08/14/2006
272 08/08/2006 08/11/2006 50 Culex spp. POS 08/14/2006
273 08/08/2006 08/11/2006 50 Culex spp. neg 08/14/2006
274 08/10/2006 08/14/2006 36 Culex spp. neg 08/14/2006
275 08/10/2006 08/14/2006 50 Culex spp. neg 08/14/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
276 08/10/2006 08/14/2006 50 Culex spp. POS 08/14/2006
277 08/10/2006 08/14/2006 50 Culex spp. neg 08/14/2006
278 08/11/2006 08/15/2006 50 Culex spp. POS 08/16/2006
279 08/11/2006 08/15/2006 50 Culex spp. neg 08/16/2006
280 08/11/2006 08/15/2006 50 Culex spp. POS 08/16/2006
281 08/11/2006 08/15/2006 50 Culex spp. POS 08/16/2006
282 08/11/2006 08/15/2006 50 Culex spp. POS 08/16/2006
283 08/11/2006 08/15/2006 50 Culex spp. neg 08/16/2006
284 08/11/2006 08/15/2006 50 Culex spp. neg 08/16/2006
285 08/11/2006 08/15/2006 50 Culex spp. neg 08/16/2006
286 08/11/2006 08/15/2006 50 Culex spp. neg 08/16/2006
287 08/11/2006 08/15/2006 50 Culex spp. neg 08/16/2006
288 08/15/2006 08/18/2006 50 Culex spp. neg 08/21/2006
289 08/15/2006 08/18/2006 50 Culex spp. neg 08/21/2006
290 08/15/2006 08/18/2006 50 Culex spp. POS 08/21/2006
291 08/15/2006 08/18/2006 50 Culex spp. neg 08/21/2006
292 08/14/2006 08/17/2006 50 Culex spp. POS 08/21/2006
293 08/14/2006 08/17/2006 50 Culex spp. neg 08/21/2006
294 08/14/2006 08/17/2006 31 Culex spp. neg 08/21/2006
295 08/14/2006 08/17/2006 50 Culex spp. neg 08/21/2006
296 08/15/2006 08/18/2006 50 Culex spp. POS 08/21/2006
297 08/15/2006 08/18/2006 50 Culex spp. neg 08/21/2006
298 08/15/2006 08/18/2006 50 Culex spp. neg 08/21/2006
299 08/15/2006 08/18/2006 50 Culex spp. POS 08/21/2006
300 08/17/2006 08/21/2006 45 Culex spp. POS 08/22/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
301 08/17/2006 08/21/2006 50 Culex spp. POS 08/22/2006
302 08/17/2006 08/21/2006 44 Culex spp. neg 08/22/2006
303 08/17/2006 08/21/2006 50 Culex spp. neg 08/22/2006
304 08/17/2006 08/21/2006 50 Culex spp. neg 08/22/2006
305 08/17/2006 08/21/2006 50 Culex spp. neg 08/22/2006
306 08/17/2006 08/21/2006 50 Culex spp. neg 08/22/2006
307 08/18/2006 08/22/2006 50 Culex spp. POS 08/23/2006
308 08/18/2006 08/22/2006 50 Culex spp. neg 08/23/2006
309 08/18/2006 08/22/2006 50 Culex spp. POS 08/23/2006
310 08/18/2006 08/22/2006 50 Culex spp. neg 08/23/2006
311 08/18/2006 08/22/2006 50 Culex spp. POS 08/23/2006
312 08/18/2006 08/22/2006 50 Culex spp. neg 08/23/2006
313 08/18/2006 08/22/2006 50 Culex spp. neg 08/23/2006
314 08/18/2006 08/22/2006 25 Culex spp. POS 08/23/2006
315 08/18/2006 08/22/2006 50 Culex spp. POS 08/23/2006
316 08/18/2006 08/22/2006 50 Culex spp. neg 08/23/2006
317 08/21/2006 08/24/2006 31 Culex spp. neg 08/28/2006
318 08/21/2006 08/24/2006 28 Culex spp. neg 08/28/2006
319 08/21/2006 08/24/2006 50 Culex spp. POS 08/28/2006
320 08/21/2006 08/24/2006 35 Culex spp. neg 08/28/2006
321 08/21/2006 08/24/2006 38 Culex spp. neg 08/28/2006
322 08/22/2006 08/25/2006 50 Culex spp. neg 08/28/2006
323 08/22/2006 08/25/2006 50 Culex spp. neg 08/28/2006
324 08/22/2006 08/25/2006 50 Culex spp. POS 08/28/2006
325 08/22/2006 08/25/2006 50 Culex spp. neg 08/28/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
326 08/22/2006 08/25/2006 50 Culex spp. neg 08/28/2006
327 08/22/2006 08/25/2006 50 Culex spp. neg 08/28/2006
328 08/22/2006 08/25/2006 50 Culex spp. POS 08/28/2006
329 08/22/2006 08/25/2006 50 Culex spp. POS 08/28/2006
330 08/22/2006 08/25/2006 50 Culex spp. neg 08/28/2006
331 08/22/2006 08/25/2006 50 Culex spp. neg 08/28/2006
332 08/22/2006 08/25/2006 50 Culex spp. neg 08/28/2006
333 08/21/2006 08/25/2006 50 Culex spp. neg 08/28/2006
334 08/24/2006 08/28/2006 39 Culex spp. neg 08/30/2006
335 08/24/2006 08/28/2006 50 Culex spp. neg 08/30/2006
336 08/24/2006 08/28/2006 50 Culex spp. neg 08/30/2006
337 08/25/2006 08/29/2006 50 Culex spp. neg 08/30/2006
338 08/25/2006 08/29/2006 50 Culex spp. POS 08/30/2006
339 08/25/2006 08/29/2006 50 Culex spp. neg 08/30/2006
340 08/25/2006 08/29/2006 50 Culex spp. neg 08/30/2006
341 08/25/2006 08/29/2006 33 Culex spp. neg 08/30/2006
342 08/25/2006 08/29/2006 50 Culex spp. neg 08/30/2006
343 08/28/2006 08/31/2006 50 Culex spp. neg 09/02/2006
344 08/28/2006 08/31/2006 19 Culex spp. neg 09/02/2006
345 08/28/2006 08/31/2006 31 Culex spp. neg 09/02/2006
346 08/29/2006 09/01/2006 50 Culex spp. neg 09/02/2006
347 08/29/2006 09/01/2006 50 Culex spp. POS 09/02/2006
348 08/29/2006 09/01/2006 50 Culex spp. neg 09/02/2006
349 08/29/2006 09/01/2006 50 Culex spp. neg 09/02/2006
350 08/29/2006 09/01/2006 50 Culex spp. POS 09/02/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
351 08/29/2006 09/01/2006 50 Culex spp. neg 09/02/2006
352 08/29/2006 09/01/2006 50 Culex spp. neg 09/02/2006
353 08/29/2006 09/01/2006 50 Culex spp. neg 09/02/2006
354 08/29/2006 09/01/2006 50 Culex spp. neg 09/02/2006
355 08/31/2006 09/05/2006 30 Culex spp. neg 09/06/2006
356 08/31/2006 09/05/2006 26 Culex spp. neg 09/06/2006
357 08/31/2006 09/05/2006 34 Culex spp. neg 09/06/2006
358 09/01/2006 09/05/2006 50 Culex spp. neg 09/06/2006
359 09/01/2006 09/05/2006 50 Culex spp. neg 09/06/2006
360 09/01/2006 09/05/2006 34 Culex spp. neg 09/06/2006
361 09/01/2006 09/05/2006 30 Culex spp. neg 09/06/2006
362 09/01/2006 09/05/2006 39 Culex spp. neg 09/06/2006
363 09/01/2006 09/05/2006 50 Culex spp. neg 09/06/2006
364 09/01/2006 09/05/2006 50 Culex spp. neg 09/06/2006
365 09/01/2006 09/05/2006 37 Culex spp. neg 09/06/2006
366 09/01/2006 09/05/2006 50 Culex spp. POS 09/06/2006
367 09/05/2006 09/07/2006 50 Culex spp. neg 09/11/2006
368 09/05/2006 09/07/2006 27 Culex spp. neg 09/11/2006
369 09/05/2006 09/07/2006 22 Culex spp. neg 09/11/2006
370 09/05/2006 09/07/2006 50 Culex spp. neg 09/11/2006
371 09/05/2006 09/07/2006 50 Culex spp. neg 09/11/2006
372 09/05/2006 09/08/2006 50 Culex spp. neg 09/11/2006
373 09/05/2006 09/08/2006 50 Culex spp. neg 09/11/2006
374 09/05/2006 09/08/2006 50 Culex spp. neg 09/11/2006
375 09/05/2006 09/08/2006 48 Culex spp. neg 09/11/2006
Sample ID Start Date End Date # Mosquitoes Genus species RAMP WNV Test Date
376 09/05/2006 09/08/2006 50 Culex spp. neg 09/11/2006
377 09/05/2006 09/08/2006 50 Culex spp. neg 09/11/2006
378 09/05/2006 09/08/2006 50 Culex spp. neg 09/11/2006
379 09/05/2006 09/08/2006 21 Culex spp. neg 09/11/2006
380 09/05/2006 09/08/2006 50 Culex spp. neg 09/11/2006
381 09/05/2006 09/08/2006 50 Culex spp. neg 09/11/2006
382 09/07/2006 09/11/2006 30 Culex spp. neg 09/13/2006
383 09/07/2006 09/11/2006 50 Culex spp. neg 09/13/2006
384 09/07/2006 09/11/2006 50 Culex spp. neg 09/13/2006
385 09/07/2006 09/11/2006 31 Culex spp. neg 09/13/2006
386 09/08/2006 09/12/2006 24 Culex spp. neg 09/13/2006
387 09/08/2006 09/12/2006 50 Culex spp. neg 09/13/2006
388 09/08/2006 09/12/2006 50 Culex spp. neg 09/13/2006
389 09/08/2006 09/12/2006 47 Culex spp. neg 09/13/2006
390 09/08/2006 09/12/2006 26 Culex spp. neg 09/13/2006
391 09/08/2006 09/12/2006 42 Culex spp. neg 09/13/2006
392 09/08/2006 09/12/2006 50 Culex spp. neg 09/13/2006
393 09/08/2006 09/12/2006 35 Culex spp. neg 09/13/2006
394 09/08/2006 09/12/2006 50 Culex spp. neg 09/13/2006
395 09/11/2006 09/15/2006 40 Culex spp. neg 09/18/2006
396 09/11/2006 09/15/2006 50 Culex spp. POS 09/18/2006
397 09/12/2006 09/15/2006 50 Culex spp. neg 09/18/2006
