Public Health Agency of Canada / Agence de santé public du Canada
 
Public Health Agency of Canada

 

 


Larva Collected 2006 Season
April 10th to October 10th, 2006

 

Species                                                                                  Division                                                TOTAL              % TOTAL
  CENTRAL EAST SOUTH WEST    
Aedes vexans 354 642 1184 842 3022 40.44%
Culex pipiens 206 462 450 658 1776 23.77%
Culex restuans 238 377 569 458 1642 21.97%
Culiseta inornata 32 112 184 111 439 5.87%
Ochlerotatus stimulans 25 22 52 85 184 2.46%
Culex territans 12 42 17 52 123 1.65%
Ochlerotatus canadensis 12 11 34 44 101 1.35%
Ochlerotatus triseriatus 9 36   3 48 0.64%
Anopheles quadrimaculatus 2 7 7 16 32 0.43%
Anopheles punctipennis   8 7 10 25 0.33%
Ochlerotatus trivattatus 2 4 9 5 20 0.27%
Ochlerotatus atropalpus 2 12   5 19 0.25%
Culex salinarius 1   3 5 9 0.12%
Ochlerotatus sollicitans       7 7 0.09%
Uranotaenia sapphirina     5 2 7 0.09%
Psorohora ciliata     4 2 6 0.08%
Ochlerotatus spencerii 3     3 6 0.08%
Ochlerotatus sticticus 2     1 3 0.04%
Psorophora colmbiae       2 2 0.03%
Psorophora  ferox     1   1 0.01%
Psorophora  cyanescans     1   1 0.01%
             
TOTALS: 900 1735 2527 2311 7473
SOURCES: 228 322 520 521 1591

 

 
Main Office:15500 Dixie Highway
Harvey, Il. 60426

Site Designed by unique computing solutions COPYRIGHT © 2006