Public Health Agency of Canada / Agence de santé public du Canada
 
Public Health Agency of Canada

 

 


Larva Collected 2004 Season
April 14th to October 4th, 2004

 

Species                                                                                Division                                                  TOTAL         % TOTAL
  CENTRAL EASTERN SOUTHERN WESTERN    
Aedes vexans 475 606 931 863 2875 38.72%
Culex pipiens 241 387 612 484 1724 23.22%
Culex restuans 293 422 426 574 1715 23.09%
Culiseta inornata 69 121 119 65 374 5.04%
Ocherotatus canadensis 50 46 80 79 255 3.43%
Culex territans 9 35 43 69 156 2.10%
Ocherotatus sticticus 19 16 16 35 86 1.16%
Anopheles quadrimaculatus 15 12 20 33 80 1.08%
Ocherotatus triseriatus 7 28 12 9 56 0.75%
Anopheles punctipennis 5 9 7 5 26 0.35%
Ocherotatus trivattatus 8 4 2 11 25 0.34%
Ocherotatus atropalpus 0 14 0 0 14 0.19%
Uranotaenia sapphirina 1 8 0 0 9 0.12%
Psorohora ciliata 5 0 2 2 9 0.12%
Culex tarsalis 0 3 1 4 8 0.11%
Culex salinarius 0 5 0 3 8 0.11%
Psorophora colmbiae 0 0 3 0 3 0.04%
Psorophora ferox 0 0 0 1 1 0.01%
Ocherotatus stimulans 1 0 0 0 1 0.01%
Psorophora horrida 0 0 1 0 1 0.01%
             
TOTALS 1198 1716 2275 2237 7426
SOURCES SAMPLED 271 321 447 549 1588

 

 

 
Main Office:15500 Dixie Highway
Harvey, Il. 60426

Site Designed by unique computing solutions COPYRIGHT © 2006